Enter your annual topline revenue and gross margin percentage to model the three-year upside at 20%, 25%, 30%, and 40% annual growth.
The first view answers the executive question immediately: “If we execute with discipline, where could we land by Year 3?” The 40% scenario reflects the range Brian Prescott often sees when Outgrow is fully adopted and managed with rigor.
The tables below show revenue, added revenue, gross margin, and added gross margin across fixed 20%, 25%, 30%, and 40% annual growth cases.
Modeled using constant annual growth rates applied to your current topline revenue.
| Metric | 20% | 25% | 30% | 40% |
|---|---|---|---|---|
| Current revenue | $15,000,000 | $15,000,000 | $15,000,000 | $15,000,000 |
| Year 1 revenue | $18,000,000 | $18,750,000 | $19,500,000 | $21,000,000 |
| Year 1 added revenue | $3,000,000 | $3,750,000 | $4,500,000 | $6,000,000 |
| Year 2 revenue | $21,600,000 | $23,437,500 | $25,350,000 | $29,400,000 |
| Year 2 added revenue | $3,600,000 | $4,687,500 | $5,850,000 | $8,400,000 |
| Year 3 revenue | $25,920,000 | $29,296,875 | $32,955,000 | $41,160,000 |
| 3-year total added revenue | $10,920,000 | $14,296,875 | $17,955,000 | $26,160,000 |
Gross margin percentage stays constant so the dollar impact is easy to compare.
| Metric | 20% | 25% | 30% | 40% |
|---|---|---|---|---|
| Gross margin % | 25.0% | 25.0% | 25.0% | 25.0% |
| Current gross margin | $3,750,000 | $3,750,000 | $3,750,000 | $3,750,000 |
| Year 1 gross margin | $4,500,000 | $4,687,500 | $4,875,000 | $5,250,000 |
| Year 1 added gross margin | $750,000 | $937,500 | $1,125,000 | $1,500,000 |
| Year 2 gross margin | $5,400,000 | $5,859,375 | $6,337,500 | $7,350,000 |
| Year 2 added gross margin | $900,000 | $1,171,875 | $1,462,500 | $2,100,000 |
| Year 3 gross margin | $6,480,000 | $7,324,219 | $8,238,750 | $10,290,000 |
| 3-year total added gross margin | $2,730,000 | $3,574,219 | $4,488,750 | $6,540,000 |
Outgrow is a weekly execution system. We install a clear proactivity rhythm, track the leading indicators that drive revenue, and coach to the numbers so growth becomes predictable—not reactive.
Illustrative scenario model only. This estimator applies a constant annual growth rate and a constant gross margin percentage. It is designed to show what is possible, not to promise a specific outcome. Real results depend on execution, leadership cadence, market conditions, customer mix, pricing, and adoption.